China supplier Rockwool insulation panels
| Material | rock wool |
|---|---|
| Thickness | 30-120mm |
| Width | 600-1200mm |
| Density | 50-200 kg/m3 |
Product description:
Rock wool with strong-strength and better elasticity. The surface can be plain, metal-mesh, aluminum foil, or fiberglass clothing covered with one side or double sides.
Technical Data:
| Density (kg/m3) | 60 | 80 | 100 | 140 |
| Thickness (mm) | 50-120 | 50-120 | 40-100 | 30-100 |
| Length * width 9mm) | 1200 * 600 | |||
| Service temperature(℃) | Up to 700 ℃ | |||
| Thermal conductivity: W/m.K(kcal/m.h.℃) | ||||
| 100 ℃ | 0.043(0.037) | 0.042(0.036) | 0.041(0.035) | 0.040(0.034) |
| 200 ℃ | 0.061(0.052) | 0.057(0.049) | 0.057(0.049) | 0.054(0.046) |
| 300 ℃ | 0.087(0.075) | 0.077(0.066) | 0.073(0.063) | 0.069(0.059) |
| 400 ℃ | 0.123(0.106) | 0.099(0.085) | 0.095(0.082) | 0.089(0.077) |
Advantages and features:
1.Excellent thermal insulation –very low thermal conductivity coefficients.
2.Excellent acoustic insulation –can reduce noise and sound transmitting.
3.Moisture resistant,fire-resistant.
4.Good strength to resist deformation.
5.Antisepsis, aging resistance, anticorrosion, ensuring a heath environment.
6.Stable physical and chemical properties, durable.
7.Easy for construction; cutting at will.
Packaging Details:
Plastic bag, carton and vacuum packaging
Application:


Mobile: +86 15932682601
Email: sale01@jztianyuan.com
Add: Shijiazhuang City,Hebei,China
WhatsApp us